This tablet list timeline is continuously updated as new tablets gets launched and released.
2021 | ||||
Tablet PC | OS | Inches | Release Date | Tablet Prices |
Lenovo ThinkPad X12![]() |
Windows 10 Pro | 12.3 | March 1 | $1299 |
Lenovo IdeaPad Duet 3![]() |
Windows 10 / Pro | 10.3 | February 14 (US) | $500 |
Chuwi HiPad Plus![]() |
Android 10 | 11 | February 2, 2021 | $269 |
Alldocube iPlay 30 Pro![]() |
Android 10 | 10.5 | January 23, 2021 | $239 |
Alldocube iPlay 8T![]() |
Android 10 | 8 | January 23, 2021 | $89 |
Samsung Galaxy Tab Active3![]() |
Android 10 | 8 | January 19, 2021 (US) | $489 |
Alldocube iPlay 40![]() |
Android 10 | 10.4 | January 8, 2021 | $239 |
Teclast M30 Pro![]() |
Android 10 | 10.1 | January 4, 2021 | $189 |
2020 | |||||
Brand | Tablet | OS | Inches | Release Date | Tablet Prices |
Lenovo | Tab P11 Pro | Android 10 | 11.5 | December 18 | $499 |
Chuwi | SurPad | Android 10 | 10.1 | December 9 | $249 |
Alldocube | iPlay 30 | Android 10 | 10.5 | November 27 | $199 |
Lenovo | Yoga Duet 7i | Windows 10 Home / Pro | 13 | November 20 | $1049 |
Chuwi | Hi10 XR | Windows 10 | 10.1 | November 16 | $249 |
Lenovo | Foldable ThinkPad X1 Fold | Windows 10 | 13.3 | October 30 | $2499 |
Lenovo | Smart Tab M10 HD (2nd Gen) with Google Assistant | Android 10 | 10.1 | October 24 | $129 |
Apple | iPad Air 4 | iPadOS 14 | 10.9 | October 23 | $599 |
Teclast | M40 | Android 10 | 10.1 | October 16 | $179 |
Microsoft | Surface Pro X SQ2 | Windows 10 | 13 | October 13 | $1499 |
TCL | 10 Tab MID | Android 10 | 8 | October 9 | $199 |
Samsung | Galaxy Tab A7 | Android 10 | 10.4 | October 8 | $229 |
Samsung | Galaxy Tab Active3 | Android 10 | 8 | September 28 | $429 |
Apple | iPad 8 | iPadOS 14 | 10.2 | September 18 | $329 |
Samsung | Galaxy Tab S7+ | Android 10 | 12.4 | September 18 | $849 |
Samsung | Galaxy Tab S7 | Android 10 | 11 | September 18 | $649 |
Pine | PineTab | Linux | 10.1 | August 21 | $119 |
Huawei | MatePad 10.8 | EMUI 10.1 | 10.8 | August 13 | $329 |
Chuwi | UBook X | Windows 10 | 12 | August 8 | $399 |
Huawei | Honor Pad X6 | Magic UI 3.1 | 9.7 | July 28 | $159 |
Huawei | Honor Pad 6 | Magic UI 3.1 | 10.1 | July 28 | $179 |
Alldocube | iPlay 20 Pro | Android 10 | 10.1 | July 27 | $149 |
Teclast | P20HD | Android 10 | 10.1 | July 26 | $199 |
Huawei | C5 10.4 | EMUI | 10.4 | July 24 | $329 |
Alldocube | X Neo | Android 9.0 | 10.5 | July 1 | $249 |
Honor | V6 5G | EMUI 10 / Magic 3 | 10.4 | June 12 | $579 |
Hisense | Q5 | Android 10 | 10.5 | June 10 | $299 |
Lenovo | Smart Tab M8 | Android 9.0 | 8 | June | $99 |
Amazon | Fire HD 8 Plus | Fire OS | 8 | June 3 | $109 |
Amazon | Fire HD 8 | Fire OS | 8 | June 3 | $89 |
Samsung | Samsung Galaxy Tab S6 Lite | Android 10 | 10.4 | May 29 (US) | $349 |
Microsoft | Surface Book 3 | Windows 10 Pro | 13.5 | May 21 | $1599 |
Microsoft | Surface Book 3 | Windows 10 Pro | 15 | May 21 | $2299 |
Microsoft | Surface Go 2 | Windows 10 | 10.5 | May 12 | $399 |
Lenovo | Chromebook Duet | Chrome OS | 10.1 | May 7 | $279 |
Walmart | Onn 10 | Android 10 | 10.1 | May 6 | $129 |
Walmart | Onn 8 | Android 10 | 8 | May 6 | $99 |
Huawei | MatePad 10.4 | EMUI 10.1 | 10.4 | April 30 | $299 |
Samsung | Samsung Galaxy Tab A 8.4 (2020) | Android 9.0 | 8.4 | March 27 | $279 |
Apple | iPad Pro 11 | iPadOS 13.4 | 11 | March 25 | $799 |
Apple | iPad Pro 12.9 | iPadOS 13.4 | 12.9 | March 25 | $999 |
2019 | |||||
Brand | Tablet | OS | Inches | Release Date | Tablet Prices |
Samsung | Galaxy Tab S6 5G | Android 9.0 | 10.5 | January 30 (South Korea) | $859 |
Chuwi | Hi10 X | Windows 10 | 10.1 | January 17 | $269 |
Chuwi | UBook Pro (m3) | Windows 10 | 12.3 | January 16 | $499 |
Lenovo | Tab M8 | Android 9.0 | 8 | December 15 | $139 |
Chuwi | Ubook | Windows 10 | 11.6 | December 14 | $329 |
Chuwi | UBook Pro | Windows 10 | 12.3 | December 12 | $399 |
Teclast | M16 | Android 8.0 | 11.6 | November 24 | $199 |
Lenovo | Yoga Smart Tab | Android 9.0 | 10.1 | November 24 | $279 |
LG | G Pad 5 10.1 FHD | Android 9.0 | 10.1 | November 23 | $299 |
Alcatel | Joy Tab Kids | Android 9.0 | 8 | November 15 | $189 |
Lenovo | Tab M7 | Android 9.0 | 7 | November 14 | $59 |
Microsoft | Surface Pro X | Windows 10 Pro | 12.3 | November 5 | $999 |
Amazon | Fire HD 10 | Fire OS 7.3.1 | 10.1 | October 30 | $149 |
Microsoft | Surface Pro 7 | Windows 10 Pro | 12.3 | October 22 | $749 |
Samsung | Galaxy Tab A Kids Edition | Android 9.0 | 8 | October 8 | $149 |
Teclast | T30 | Android 9.0 | 10.1 | October 8 | $225 |
Samsung | Samsung Galaxy Tab Active Pro | Android 9.0 | 10.1 | October 1 | $599 |
Apple | iPad 10.2 | iOS 13 | 10.2 | September 30 | $329 |
Alldocube | iPlay 7T | Android 9.0 | 6.98 | September 30 | $75 |
Samsung | Galaxy Fold | Android 9.0 | 7.3 | September 27 (US) | $1979 |
HP | Elite x2 G4 | Windows 10 | 13 / 12.3 | September 18 | $2499 |
Samsung | Galaxy Tab S6 | Android 9.0 | 10.5 | September 6 | $649 |
Teclast | M30 | Android 8.0 | 10.1 | August 28 | $169 |
Samsung | Samsung Galaxy Tab A 8.0 (2019) | Android 9.0 | 8 | August 22 (US) | $149 |
Lenovo | Tab M10 HD | Android 9.0 | 10.1 | July 18, 2019 | $179 |
Teclast | P80X | Android 9.0 | 8 | June 24, 2019 | $99 |
Amazon | New Fire 7 (2019) | Fire OS | 7 | June 6, 2019 | $49 |
Samsung | Galaxy Tab S5e (SM-T720/725) | Android 9.0 | 10.5 | April 26, 2019 | $399 |
Samsung | Samsung Galaxy Tab A 10.1 (2019) (SM-T510/515) | Android 9.0 | 10.1 | April 26, 2019 | $229 |
Samsung | Galaxy View 2 (SM-T927) | Android 8.1 | 17.3 | April 26, 2019 | $729 |
Microsoft | Surface Book 2 (8350U) | Windows 10 | 13.5 | March 28, 2019 | $1499 |
Apple | iPad mini 5 | iOS 12.2 | 7.9 | March 26, 2019 | $399 |
Apple | iPad Air 10.5 | iOS 12.2 | 10.5 | March 26, 2019 | $499 |
Huawei | Honor 5 | Android 9.0 | 8 | March 21, 2019 | $289 |
Asus | Chromebook Tablet CT100 | Chrome OS | 9.7 | March 17, 2019 | $299 |
Jumper | EZpad Go | Windows 10 | 11.6 | March 9, 2019 | $389 |
Huawei | MediaPad M5 Lite | Android 8.0 | 10.1 | February 7, 2019 | $299 |
Lenovo | Tab E10 | Android 8.1 (Android Go) | 10.1 | February 5, 2019 | $105 |
Lenovo | Tab E7 | Android Go 8.1 | 7 | February 5, 2019 | $49 |
Lenovo | Tab E8 | Android 7.0 | 8 | February 5, 2019 | $125 |
Lenovo | Tab P10 | Android 8.0 | 10.1 | January 31, 2019 | $299 |
Lenovo | Tab M10 | Android 8.0 | 10.1 | January 25, 2019 | $199 |
We also provide lists of the original launch date of older tablet computers from 2018, 2017, 2016, 2015, 2014, and 2013 and older.
Or see a list of all the upcoming tablets.