Brand Tablet OS Inches Release Date Tablet Prices
Acer Iconia W4 Windows 8.1 8 December 27, 2013 $329
Acer Iconia A3 Android 4.2 10.1 December 20 $249
Asus Transformer Book Trio Dual Android + Windows 8 11.6 December 1 $1399
HP Slate 7 Plus Android 4.2 7 December 1 $199
HP Slate 10 HD Android 4.2 10.1 December 1 $299
HP Slate 8 Pro Android 4.2 9 December 1 $329
HP Slate 7 Extreme Android 4.2 7 December 1 $199
HP Mesquite Android 4.2 7 November 29 $89
Toshiba Encore Windows 8.1 8 November 27 $329
Nokia Lumia 2520 Windows 8.1 RT 10.1 November 22 $499
Dell Venue 8 Android 4.2 8 November 22 $179
Acer TravelMate X313 Windows 8.1 Pro 11.6 November 20 $949
EVGA Tegra Note 7 Android 4.2 7 November 19 $199
Asus MeMO Pad 8 Android 4.2 8 November 17 $229
Toshiba Excite 7 Android 4.2 7 November 17 $169
LG G Pad 8.3 Android 4.2 8.3 November 15 $349
Asus MeMO Pad 10 Android 4.2 10.1 November 14 $249
Apple iPad mini 2 retina iOS 7 7.9 November 12 $399
Dell Venue 11 Pro Windows 8.1 10.8 November 11 $549
Samsung Galaxy Tab 3 Kids Android 4.2 7 November 10 $229
HP Spectre 13 x2 Windows 8.1 13.3 November 9 $1099
Sony Vaio Tap 11 Windows 8 11 November 9
Dell Venue 8 Pro 64GB Windows 8.1 8 November 8 $349
Lenovo MIIX2 32GB Windows 8.1 8 November 7 $299
Amazon Kindle Fire HDX 8.9 Android + Fire OS 8.9 November 7 $379
HP Omni 10 Windows 8.1 10.1 November 7 $399
HP Spectre 13 x2 Windows 8.1 13.3 November 7 $1,099
HP Pavilion 13 x2 Windows 8.1 13.3 November 5 $599
HP Pavilion 11 x2 Windows 8.1 11.6 November 5 $599
Asus Transformer Pad Infinity TF701 Android 4.2 10.1 November 5 $449
Dell Venue 7 Android 4.2 7 November 4 $149
Apple iPad Air iOS 7 9.7 November 1 $499
Dell Venue 8 Pro 32GB Windows 8.1 8 November 1 $299
Lenovo Yoga Tablet 10 Android 4.2 10.1 October 30 $299
Lenovo Yoga Tablet 8 Android 4.2 8 October 30 $249
Archos Gamepad 2 Android 4.2 7 October 29 $199
Toshiba Satellite Click Windows 8.1 13.3 October 28 $599
Lenovo S5000 Android 4.2 7 October 27 $199
Microsoft Surface 2 Windows 8.1 RT 10.6 October 22 $449
Microsoft Surface Pro 2 Windows 8.1 Pro 10.6 October 22 $799
Amazon Kindle Fire HDX 7 Android + Fire OS 7 October 18 $229
Asus Transformer Book T100 Windows 8.1 10.1 October 18 $349
Kobo Arc 10 HD Android 4.2 10.1 October 16 $399
Kobo Arc 7 HD Android 4.2 7 October 16 $199
Kobo Arc 7 Android 4.2 7 October 16 $149
Samsung Galaxy Note 10.1 (2014) Android 4.3 10.1 October 10 $549
Amazon Kindle Fire HD 7 Android + Fire OS 7 October 2 $139
Samsung Ativ Tab 3 Windows 8 10.1 September 16 $699
Asus MeMO Pad FHD 10 Android 4.2 10.1 September 7 $329
Asus MeMO Pad HD 7 Android 4.2 7 August 11 $129
HP SlateBook x2 Android 4.2 10.1 August 5 $479
HP HP Split x2 Windows 8 13.3 July 29 $849
Lenovo IdeaPad Miix Windows 8 10.1 July 28 $499
Google New Nexus 7 FHD Android 4.3 7 July 26 $229
Lenovo IdeaTab A3000 Android 4.2 7 July 25 $199
Acer Iconia B1-710 Android 4.2 7 July 22 $129
Toshiba Excite Write Android 4.2 10.1 July 17 $599
Toshiba Excite Pro Android 4.2 10.1 July 17 $499
Archos 97 Platinum Android 4.1 9.7 July 15 $299
Lenovo IdeaTab A1000 Android 4.2 7 July 14 $129
Toshiba Excite Pure Android 4.2 10.1 July 9 $299
Samsung Galaxy Tab 3 7.0 Android 4.2 7 July 7 $199
Samsung Galaxy Tab 3 8.0 Android 4.2 8 July 7 $299
Samsung Galaxy Tab 3 10.1 Android 4.2 10.1 July 7 $399
Lenovo S6000 Android 4.1 10.1 July 4 $249
Acer Iconia A1-810 Android 4.2 7.9 June 25 $199
Acer Iconia W3 Windows 8 8.1 June 24 $379
Sony Xperia Tablet Z Android 4.1 10.1 May 30 (US) $499
Asus Transformer Book TX300 Windows 8 13.3 May 21 $1399
Lenovo IdeaCentre Horizon Windows 8 27 May 21 $1699
Asus FonePad Android 4.1 7 May 4 $299
HP Slate 7 Android 4.1 7 April 26 $169
Samsung Galaxy Note 8.0 Android 4.1 8 April 11 $399
Acer B1 Android 4.1 7 April 8 $159
Asus MeMO Pad Android 4.1 7 April 7 $149
Razer Edge / Edge Pro Windows 8 10.1 March 29 $999
Archos 80 Titanium Android 4.1 8 March 21 $169
Archos 97 Titanium HD Android 4.1 9.7 March 20 $249
Asus Memo Pad 10 ME301T Android 4.1 10.1 March 5 $299
Microsoft Surface Pro Windows 8 Pro 10.6 February 9 $899
Apple 128GB iPad 4 iOS 6.1 9.7 February 5 $799
HP ElitePad 900 Windows 8 Pro 10.1 January 31 $649
Lenovo IdeaTab Lynx K3011 Windows 8 11.6 January 10 $599
Lenovo ThinkPad Tablet 2 Windows 8 Pro 10.1 January 8 $699
Asus VivoTab Smart ME400C Windows 8 10.1 December 10, 2012 $489
Archos GamePad Android 4.1 7 December 6 $169
Toshiba Excite 10 SE Android 4.1 10.1 December 6 $349
Fujitsu Stylistic Q702 Windows 7 Pro 11.6 November 20 $1394
Amazon Kindle Fire HD 8.9 4G LTE Android 4.0 8.9 November 19 $499
Kobo Arc Android 4.0 7 November 16 $199
HPicon Envy x2 Windows 8 11.6 November 16 $849
Amazon Kindle Fire HD 8.9 Android 4.0 8.9 November 15 $299
Google Nexus 10 Android 4.2 10.1 November 13 $399
Best Buy/Insignia Flex Android 4.0 9.7 November 12 $249


B&N
NOOK HD+ Android 4.0 9 October 26 $269
B&N NOOK HD Android 4.0 7 November 8 $199
Apple iPad mini iOS 6 7.9 November 2 $329
Apple iPad 4 iOS 6 9.7 November 2 $499
Lenovo IdeaPad A2109 Android 4.0 9 October 26 $259
Sonyicon Duo 11 Windows 8 11.6 October 26 $1499
Acer Iconia Tab
A210
Android 4.0 10.1 October 26
(US)
$349
Acer Iconia Tab
A110
Android 4.1 7 October 26 $229
Lenovo Lenovo A2107 Android 4.0 7 October 26 $149
Lenovo IdeaPad Yoga 13 Windows 8 13.3 October 26 $999
Asus Vivo Tab RT Windows 8 RT 10.1 October 26 $599
Asus Vivo Tab Windows 8 11.6 November 20 $799
Dell

Latitude 10 Windows 8 Pro 10.1 October 26 $649
Dell XPS 10 Windows 8 RT 10.1 October 26 $623
Samsung Ativ Smart PC Pro 700 Windows 8 11.6 October 26 $1199
Samsung Ativ Smart PC 500 Windows 8 11.6 October 26 $649
Acer Iconia W700 Windows 8 11.6 October 26 $799
Acer Iconia W510 Windows 8 10.1 October 26 $599

Microsoft
Surface Windows 8 RT 10.6 October 26 $499
Archos 80 XS Android 4.0 8 September 20
(Europe)
$399
Archos 101 XS Android 4.0 10.1 September 20
(Europe)
$399

Amazon
Kindle Fire Android 4.0 7 September 14
(US)
$159
Amazon Kindle Fire HD 7 Android 4.0 7 September 14
(US)
$199
Sony Xperia Tablet S Android 4.0 9.4 September 7 $349
Samsung Galaxy Note 10.1 Android 4.0 10.1 August 15/16
(US)
$499
Blackberry Playbook 4G
LTE
BlackBerry PlayBook OS 2.0 7 August 9
(Canada)
$550

Acer
Iconia Tab
A210
Android 4.0 10.1 August 8 (Europe) £299