These are all the new upcoming tablets for 2022, sorted by each new tablets confirmed or expected future release date this year and next. This tablet list displays both confirmed and rumored upcoming tablets, though we are keeping speculations about new tablet plans and rumored launches at a minimum with this tablet computer calendar.
Color codes:
Black text/link: Unconfirmed, rumored, anticipated, expected, leaked tablets.
Blue text/links: Confirmed forthcoming tablets.
Company | Tablet | OS | Inches | Release Date | Price | Processor |
Honor | Pad 8 | Android+MagicUI | 12 | August 4 | $230 | Qualcomm Snapdragon 680 |
Xiaomi | Mi Pad 5 Pro 12.4 | Android 12 | 12.4 | August 11 | $679 | Qualcomm Snapdragon |
Huawei | MatePad Pro 11 | HarmonyOS | 11 | August 11 | $579 | Qualcomm Snapdragon 888/870 |
Samsung | Galaxy Tab Active4 Pro | Android 12 | 10.1 | August | $649 | Qualcomm Snapdragon |
Acer | Chromebook Tab 510 | Chrome OS | 10.1 | August | $399 | Qualcomm 7c Gen 2 |
Lenovo | IdeaPad Duet 5i | Windows 11 | 12.35 | August | $749 | Intel Core/Pentium |
Alldocube | iNote | Android 11 | 10.5 | August | $349 | MediaTek Helio P90 |
Dell | XPS 13 | Windows 11 | 13 | August | $1099 | Intel Core i5/i7 |
One-Netbook | T1 | Windows 11 | 13 | August | $599 | Intel Core i7-1260P |
Lenovo | Legion Y700 | Android 11 | 8.8 | August (US) | $599 | Qualcomm Snapdragon 870 |
Lenovo | Tab P11 Pro 2nd Gen | Android 12 | 11.5 | August 31 | $599 | MediaTek Kompanio 1300T |
Asus | Zenbook 17 Fold OLED | Windows 11 | 17.3 | August 31 | $1999 | Intel Core i7-1250U |
|
||||||
LG | Ultra Tab | Android 12 | 10.4 | September 1 | $349 | Qualcomm Snapdragon 680 |
Apple | iPad | iPadOS | 10.2-10.9 | September | $379 | Apple A14 |
Xiaomi | Mi Pad 6 | Android 12 | 11 | September | $299 | MediaTek |
Xiaomi | Mi Pad Pro 6 | Android 12 | 11 | September | $499 | Qualcomm Snapdragon |
Redmi | Pad | MIUI 13 | 10.8 | September | $399 | Qualcomm Snapdragon 870 |
TCL | NXTPAPER 10s | Android 11 | 10.1 | Q3 | $249 | MediaTek Helio P22 |
TCL | Tab 10L | Android 11 | 10.1 | Q3 | $99 | MediaTek MT8167B |
TCL | Tab 8 4G | Android 11 | 8 | Q3 | $129 | MediaTek MT8766B |
TCL | TAB 10 | Android 11 | 10.1 | Q3 | $199 | MediaTek |
TCL | Nxpapter MAX 10 | Android 11 | 10.36 | Q3 | $269 | MediaTek |
TCL | TAB 10s 5G | Android 11 | 10.1 | Q3 | $349 | MediaTek |
Samsung | Galaxy Tab (SM-T270) | Android 12 | 8.7 | Q3 | Samsung Exynos 850 | |
Samsung | Galaxy Tab (SM-T260) | Android 12 | 7 to 8 | Q3 | ||
Samsung | Galaxy Book Fold 17 | Windows 11 | 13+17 | Q4 | ||
Nokia | TA-1457 / TA-1472 | Android 12 | 12.4 | Q3 2022 | ||
TCL | Tab Pro 12 5G | Android 12 | 12 | October | $549 | MediaTek |
Apple | iPad Pro | iPadOS | 12.9 | November | $999 | Apple M2 |
Apple | iPad Pro | iPadOS | 11 | November | $799 | Apple M2 |
HP | Foldable | Windows | 11 + 17 | Q4 22/Q1 23 | ||
Xiaomi | Mi Pad | Android | 10.4 | 2022/23 | Qualcomm | |
Xiaomi | Mi Pad | Android | 12.6 | 2022/23 | Qualcomm | |
Xiaomi | Mi Pad | Android | 14 | 2022/23 | Qualcomm | |
Apple | iPad Pro 14.1 | iPadOS | 14.1 | Early 2023 | $1399 | Apple M2 |
Pixel | Android | 2023 | Google Tensor | |||
Apple | Foldable | iPadOS | 9 | 2025 | Apple M3 |
New Tablets list last updated with upcoming tablets on: August 9, 2022
In addition to these upcoming new tablets from Apple, Samsung, Lenovo, Asus and all the other tablet brands launching the summer and autumn 2022, there is also a list of the newest tablets that have been released for sale already.