These are all the new upcoming tablets in 2023 and 2024, sorted by each new tablets confirmed or expected future release date this year and next. This tablet list displays both confirmed and rumored upcoming tablets, though we are keeping speculations about new tablet plans and rumored launches at a minimum with this tablet computer calendar.
Company | Tablet | OS | Inches | Release Date | Price | Processor |
Amazon | Fire HD 10 | Fire OS 8 | 10.1 | September 20 | $139 | Mediatek MT8186A |
Microsoft | Surface Go 4 | Windows 11 | 10.5 | September 21 | $399 | Intel N200 |
Huawei | MatePad Pro 13.2 | HarmonyOS | 13.2 | September 25 | $599 | Kirin 9000s |
Alldocube | iWork GT 12 | Windows 11 | 12.6 | September | $699 | AMD Ryzen 5 7520U |
Samsung | Galaxy Tab A9 (SM-X110/115/117) | Android 13 | 8.7 | September | $179 | MediaTek ‘G99’ MT8781 |
Samsung | Galaxy Tab A9+ | Android 13 | 10.95 | September | $229 | Qualcomm Snapdragon 695 |
Samsung | Galaxy Tab S9 FE | Android 13 | 11 | September | $449 | Samsung Exynos 1380 |
Samsung | Galaxy Tab S9 FE+ | Android 13 | 12.4 | September | $549 | Samsung Exynos 1380 |
Lenovo | IdeaPad Duet 3i | Windows 11 | 11.5 | September | $449 | Intel N100/N200 |
Lenovo | IdeaPad Duet 5 (2023) | Windows 11 | 12.4 | September | $799 | Intel Core i7-1355U |
Purism | Librem 11 | Linux PureOS | 11.5 | September | $999 | Intel N5100 |
OnePlus | Pad Go | Android 13 | 11.3 | September | ||
Lenovo | Tab M10 5G | Android 13 | 10.6 | September (US) | $449 | Qualcomm Snapdragon 695 |
Lenovo | Tab P12 (US) | Android 13 | 12.7 | September | $499 | MediaTek 7050 |
HP | Spectre Foldable 17 | Windows 11 | 17 | October 4 | $4999 | Intel Core i7-12500U |
Teclast | P85T | Android 13 | 8 | October | $99 | Allwinner A523 |
Acer | One T9 | Android 12 | 8.7 | October (US) | $149 | MediaTek 8768 |
Star Labs | Starlite Mk 5 | Linux/Windows | 12.5 | October | $498 | Intel N200 |
TCL | Book X 12 Go | Windows 11 | 12.2 | October | $549 | Qualcomm Snapdragon 7c |
Lenovo | ThinkPad X1 Fold | Windows 11 | 16.3 + 12 | October | $2449 | Intel Core i5/i7 |
Oppo | Pad 4 | Android 13 | 11.5 | 2023 | ||
Oppo | Pad Air 2 | Android 13 | 2023 | Qualcomm Snapdragon 8 | ||
Fyde | Fydetab Duo | FydeOS | 12.35 | 2023 | Rockchip RK3588S | |
Huawei | MatePad Mini | HarmonyOS | 8 | 2024 | ||
Apple | iPad mini 7 | iPadOS | 8.3 | H1 2024 | $549 | Apple M1 |
Apple | iPad 11 | iPadOS | 10.9 | H2 2024 | $499 | Apple M1 |
Microsoft | Surface Pro 10 | Windows 11 | 13 | H2 2024 | $1099 | Intel/Qualcomm |
Microsoft | Surface Pro 10 | Windows 11 | 11 | H2 2024 | $899 | Intel/Qualcomm |
Apple | iPad Air 6 | iPadOS | 11 | 2024 | $599 | Apple M2 |
Apple | iPad Pro 11 | iPadOS | 11.1 | 2024 | $899 | Apple M3 |
Apple | iPad Pro 13 | iPadOS | 13 | 2024 | $1099 | Apple M3 |
Apple | iPad Foldable | iPadOS | 9 | 2024 | $1199 | Apple M2 |
New Tablets list last updated with upcoming tablets on: September 21, 2023
In addition to these upcoming new tablets from Apple, Samsung, Lenovo, Asus and all the other tablet brands launching the autumn and winter 2023 to 2024, there is also a list of the newest tablets that have been released for sale already.