These are all the new upcoming tablets in 2023 and beyond, sorted by each new tablets confirmed or expected future release date this year and next. This tablet list displays both confirmed and rumored upcoming tablets, though we are keeping speculations about new tablet plans and rumored launches at a minimum with this tablet computer calendar.
Company | Tablet | OS | Inches | Release Date | Price | Processor |
Oppo | Pad 2 | Android 13 | 11.6 | March 24 | $435 | MediaTek Dimensity 9000 |
Alldocube | X Pad | Android 12 | 11 | March 28 | $189 | MediaTek Dimensity 900 |
Ulefone | Armor Pad | Android 12 | 8 | March 29 | $159 | MediaTek MT6762V |
Huawei | MatePad 11 | HarmonyOS | 11 | March 30 | $350 | Qualcomm 870/865 |
N-One | NPad X | Android 13 | 10.95 | April 9 | $199 | MediaTek G99 |
Asus | ROG Flow Z13 | Windows 11 | 13.4 | April 16 | $1749 | Intel Core i9-13900H |
ZTE | Nubia Pad 3D | MyOS | 12.4 | April 25 | $1099 | MediaTek |
Lenovo | Tab P11 (2nd gen) | Android 12 | 11.5 | April | $299 | MediaTek Helio G99 |
Lenovo | Tab M8 4th Gen | Android | 8 | April | $129 | MediaTek 8166 |
Lenovo | ThinkPad X1 Fold | Windows 11 | 16.3 + 12 | April | $2449 | Intel Core i5/i7 |
TCL | Nxtpaper 12 Pro | Android 12 | 12.2 | April | $499 | MediaTek MT8771 |
Amazon | Fire HD 10 (2023) | FireOS | 10.1 | April | $179 | MediaTek |
Vivo | Pad 2 | Funtouch 13 | 11 | April | $399 | MediaTek Dimensity |
OnePlus | Pad | Android 13 | 11.61 | April | $429 | MediaTek 9000 |
Pine64 | PineTab 2 | Linux | 10.1 | April | $159 | Rockchip RK3588 |
Nokia | T21 | Android 12 | 10.36 | April (US) | $249 | Unisoc Tiger T612 |
Lenovo | IdeaPad Duet 5 (2023) | Windows | 12.4 | April | $799 | Intel Core i7-1355U |
TCL | Tab 11 | Android 13 | 10.95 | May | $179 | MediaTek Helio P60T |
TCL | Nxtpaper 11 | Android 13 | 10.95 | May | $249 | MediaTek Helio P60T |
Lenovo | IdeaPad Duet 3i | Windows 11 | 11.5 | June | $449 | Intel N100/N200 |
Lenovo | Tab M9 | Android 12 | 9 | Q2 2023 | $139 | MediaTek MT8786 |
Samsung | Galaxy Tab S8 FE | Android 13 | 12.4 | Q2 2023 | $429 | MediaTek MT8791V |
Apple | iPad Pro 14.1 | iPadOS | 14.1 | Q2 2023 | $1399 | Apple M2 |
Asus | Vivobook 13 Slate OLED (T3304) | Windows 11 | 13.3 | Q2 2023 | $799 | Intel Core i3/N200 |
Acer | One 10 (T9) | Android 12 | 10.1 | Q2 2023 | $249 | MediaTek MT8768 |
TCL | Book X 12 Go | Windows 11 | 12.2 | Q3 | $549 | Qualcomm Snapdragon 7c |
HP | Foldable | Windows | 11 + 17 | 2023 | $2499 | Intel Core i7 |
Xiaomi | Mi Pad | Android | 10.4 | 2023 | $399 | Qualcomm |
Xiaomi | Mi Pad | Android | 14 | 2023 | $799 | Qualcomm |
Fyde | Fydetab Duo | FydeOS | 12.35 | 2023 | Rockchip RK3588S | |
Samsung | Galaxy Tab S9 | Android 13 | 11 – 14.6 | 2023 | $799 | Qualcomm Snapdragon |
Pixel Tablet | Android | 10.95 | 2023 | $379 | Google Tensor G2 | |
Lenovo | Tab Extreme | Android 13 | 14.5 | Q4 2023 | $1199 | MediaTek Dimensity 9000 |
Apple | iPad Pro 11 | iPadOS | 11 | 2024 | $899 | Apple M3 |
Apple | iPad Pro 12.9 | iPadOS | 12.9 | 2024 | $1149 | Apple M3 |
Apple | Foldable | iPadOS | 9 | 2025 | Apple M3 |
New Tablets list last updated with upcoming tablets on: March 28, 2023
In addition to these upcoming new tablets from Apple, Samsung, Lenovo, Asus and all the other tablet brands launching the winter and spring 2023, there is also a list of the newest tablets that have been released for sale already.