Color codes:
Black text/link: Unconfirmed, rumored, anticipated, expected, leaked tablets.
Blue text/links: Confirmed forthcoming tablets.
Company | Tablet | OS | Inches | Release Date | Price | Processor |
Lenovo | ThinkPad X12 | Windows 10 Pro | 12.3 | January 2021 | $1149 | 11th Gen. Intel Core |
Alldocube | iPlay 30 Pro | Android 10 | 10.5 | January 2021 | $239 | MediaTek Helio P60 |
Lenovo | Tab P11 | Android 10 | 11 | January 2021 | $229 | Qualcomm Snapdragon 662 |
Teclast | T30 Pro | Android 10 | 10.1 | January 2021 | $199 | MediaTek MT6771V/C |
Alldocube | iPlay 40 | Android 10 | 10.4 | January 2021 | $199 | Unisoc Tiger T618 |
CutiePi | Tablet | Raspberry | 8 | January 2021 | $169 | Raspberry |
Alldocube | iPlay 8T | Android 10 | 8 | January 2021 | $89 | Unisoc SC9832E |
Lenovo | IdeaPad Duet 3i | Windows 10 Home / Pro | 10.3 | January 2021 (US) | $429 | Pentium N5030/Celeron N4020 |
HP | Elite Folio 5G | Windows 10 | 13.5 | February 2021 | $1,299 | Qualcomm 8cx |
Dell | Latitude 7320 | Windows 10 | 13 | March 30, 2021 | $999 | 11th gen. Intel Core i7 |
Apple | iPad Pro 12.9 miniLED | iPadOS | 12.9 | March 2021 | n/a | Apple A14X |
Apple | iPad Pro 11 | iPadOS | 11 | March 2021 | n/a | Apple A14X |
Apple | iPad mini 6 | iPadOS | 8.4 | March 2021 | $399 | Apple A12X |
LG | Rollable tablet phone | Android 11 | 7.4 | March 2021 | $1499 | Qualcomm Snapdragon 888 |
TCL | Tab 10S | Android 10 | 10.1 | March 2021 | $199 | MediaTek MT8768 |
Lenovo | Tab M7 II | Android 11 | 7 | Q1 2021 | $79 | MediaTek MT8166B and MT8766B |
HP | Bridge (TCP-F135) | Android 10 | n/a | Q1 2021 | n/a | Qualcomm Snapdragon 660 |
Huawei | MatePad Pro 2 | Harmony 2.0 OS | 12.9 | Q1 2021 | n/a | Kirin 9000 |
HP | Elite x2 G8 | Windows 10 Pro | 13 | April 2021 | $1,199 | 11th gen. Intel Core |
TCL | Nxtpaper | Android 10 | 8.9 | April 2021 | €349 | MediaTek MT8768 |
Apple | iPad 9 | iPadOS | 10.5 | Spring 2021 | $329 | Apple A13 |
Shift | mi13 | Windows / Linux | 13.3 | Q1-Q2 2021 | €1222 | Intel Core i5 Tiger Lake |
TCL | Foldable | Android 10 | 5+8 | 2021 | $1299 | Qualcomm |
Oppo | Tab | Color OS/Android | n/a | 2021 | n/a | Qualcomm |
LG | Foldable Tablet | Android 10 | Unknown | 2021 | Snapdragon | |
Nintendo | Switch Pro | Switch | 8 | 2021 | $399 | Nvidia |
Xiaomi ![]() |
MiPad 5 | MIUI | 10.5 | 2021 | $299 | Qualcomm Snapdragon 765 |
Xiaomi | Mi Dual Flex/Mi Mix Flex | MIUI | 7 | 2021 | $900 | Qualcomm |
Nvidia ![]() |
Mystique | Android 10 | 13.5 | 2021 | Nvidia | |
Microsoft | Surface Neo | Windows 10 X | 9+13 | 2021 | n/a | Intel Lakefield |
Apple ![]() |
Foldable iPhone | iPadOS 14 | 5x2 | 2021-2022 | Apple A14 |

In addition to these upcoming new tablets in January and through the winter 2021, there is also a list of the newest tablets that have been released for sale.

