December’s Fastest Tablet Computers
If you want something as close to an objective ranking on the power and speed of tablets alli listed in one place, then what better way is there than to list all the major tablets on the market in December 2021 by their respective benchmark scores?
There would be other ways too of course, but it would take far too long for most people to read through. So the Geekbench 5 benchmarks are a good way to separate the fastest tablets from the slowest. After all, it was Geekbench that originally revealed Apple's policy of slowing down iPhones as their batteries wore out over time. So obviously benchmarks can be very useful tools if used correctly.
This list of the fastest tablets of December also introduced the Lenovo Tab P12 Pro, which although you can't buy it from Lenovo in the US yet, you can buy it as the Chinese model just with a different name, and be one of the first people to get Lenovo's outstanding slim new flagship tablet. It's also the first tablet to test the upcoming Android 12L for tablets.
Tablet | Size | OS | Single-Core | Multi-Core |
Apple iPad Pro 12.9 | 12.9 | iPadOS | 1,710 | 7,320 |
Apple iPad Pro 11 | 11 | iPadOS | 1,710 | 7,320 |
Microsoft Surface Pro 8 | 13 | Windows | 1,410 | 5,670 |
Microsoft Surface Pro 7+ | 12.3 | Windows | 1,385 | 5,260 |
Lenovo Yoga Duet 7i | 13 | Windows | 1,530 | 4,990 |
Lenovo ThinkPad X12 | 12.3 | Windows | 1,440 | 4,950 |
Surface Book 3 | 13.5 | Windows | 1,280 | 4,780 |
Surface Book 3 | 15 | Windows | 1,280 | 4,780 |
Apple iPad mini 6 | 8.3 | iPadOS | 1,595 | 4,600 |
Apple iPad Air | 10.9 | iPadOS | 1,590 | 4,290 |
Lenovo Tab P12 Pro | 13 | Android | 965 | 3,170 |
Samsung Galaxy Tab S7 | 11 | Android | 970 | 3,160 |
Samsung Galaxy Tab S7+ | 12.4 | Android | 970 | 3,160 |
Lenovo Yoga Tab 13 | 13 | Android | 960 | 3,140 |
Microsoft Surface Pro X SQ2 | 13 | Windows | 790 | 3,080 |
Apple iPad | 10.2 | iPadOS | 1,110 | 2,410 |
Samsung Galaxy Tab Active3 | 8 | Android | 675 | 2,020 |
Samsung Galaxy Tab S7 FE | 12.4 | Android | 650 | 1,910 |
Microsoft Surface Go 3 | 10.5 | Windows | 925 | 1,660 |
Lenovo Yoga Tab 11 | 11 | Android | 505 | 1,610 |
Lenovo Tab P11 Plus | 11 | Android | 505 | 1,600 |
Lenovo Chromebook Duet 5 | 13.3 | Chrome | 528 | 1,570 |
HP Chromebook x2 | 11 | Chrome | 530 | 1,560 |
Samsung Galaxy Tab A7 | 10.4 | Android | 315 | 1,420 |
Chuwi HiPad Air | 10.3 | Android | 386 | 1,415 |
Lenovo Chromebook Duet | 10.1 | Chrome | 300 | 1,405 |
Samsung Galaxy Tab S6 Lite | 10.4 | Android | 345 | 1,290 |
Nokia T20 | 10.4 | Android | 345 | 1,220 |
Amazon Fire HD 10 / Plus | 10.1 | FireOS | 305 | 1,220 |
Samsung Galaxy Tab A 8.4″ | 8.4 | Android | 273 | 990 |
Samsung Galaxy Tab A7 Lite | 8.7 | FireOS | 173 | 905 |
Lenovo Tab M7 (3rd gen.) | 7 | Android | 140 | 512 |
Amazon Fire HD 8 / Plus | 8 | FireOS | 143 | 500 |
Amazon Fire 7 | 7 | FireOS | 102 | 198 |
– Jim Miller
Jim's passion for Apple products ignited in 2007 when Steve Jobs introduced the first iPhone. This was a canon event in his life. Noticing a lack of iPad-focused content that is easy to understand even for “tech-noob”, he decided to create Tabletmonkeys in 2011.
Jim continues to share his expertise and passion for tablets, helping his audience as much as he can with his motto “One Swipe at a Time!”