The 30 Most Powerful Tablets In June

Are you thinking about buying a tablet computer in June, but wonder what tablet is the fastest or most powerful?

Or how the most powerful tablets on the market differ from each other nowadays? Well here’s the Geekbench 5 table of benchmark scores for tablets in June that sorts out that question. The top 30 tablets are sorted by their multi-core score, from the highest to the lowest score.

While most people will tell you that Apple has the most powerful tablets on the market with their M1 powered iPads, the fact of the matter is that it’s actually Asus that comes out on top with their beast of a gaming tablet.

Not bad for a computer company that had stayed out of the tablet race for years before making a solid comeback.

Most powerful tablets of June
Tablet Size OS Single-Core Multi-Core
Asus ROG Flow Z13 13.4 Windows 1,765 13,110
Apple iPad Pro 12.9 12.9 iPadOS 1,710 7,320
Apple iPad Pro 11 11 iPadOS 1,710 7,320
Apple iPad Air 10.9 iPadOS 1,705 7,130
Microsoft Surface Pro 8 13 Windows 1,410 5,670
Microsoft Surface Pro 7+ 12.3 Windows 1,385 5,260
Lenovo ThinkPad X12 12.3 Windows 1,440 4,950
Surface Book 3 13.5 Windows 1,280 4,780
Surface Book 3 15 Windows 1,280 4,780
Apple iPad mini 6 8.3 iPadOS 1,595 4,600
Samsung Galaxy Tab S8 11 Android 1,225 3,470
Samsung Galaxy Tab S8+ 12.4 Android 1,225 3,470
Samsung Galaxy Tab S8 Ultra 11 Android 1,225 3,470
Xiaomi Mi Pad 5 Pro 11 Android 1,035 3,436
Samsung Galaxy Tab S7 11 Android 970 3,160
Samsung Galaxy Tab S7+ 12.4 Android 970 3,160
Lenovo Yoga Tab 13 13 Android 960 3,140
Microsoft Surface Pro X SQ2 13 Windows 790 3,080
Lenovo Tab P12 Pro 12.6 Android 950 3,070
Alldocube iWork GT (i3) 11 Windows 1,345 2,760
Xiaomi Mi Pad 5 11 Android 750 2,640
Apple iPad 10.2 iPadOS 1,110 2,410
Samsung Galaxy Tab Active3 8 Android 675 2,020
Samsung Galaxy Tab S7 FE 12.4 Android 650 1,910
Microsoft Surface Go 3 10.5 Windows 925 1,660
Lenovo Yoga Tab 11 11 Android 505 1,610
Lenovo Tab P11 Plus 11 Android 505 1,600
Lenovo Chromebook Duet 5 13.3 Chrome 528 1,570
HP Chromebook x2 11 Chrome 530 1,560

– Jim Miller