What Is The Newest iPad? All Apple iPad Series, Generations In Order
Apple first introduced the iPad in 2010, sparking a revolution in mobile computing and tablets. Since then, the company has steadily released updated models and spin-off lines to suit different users' needs. Understanding the differences between the various iPad offerings can be confusing, so here is a comprehensive guide you can refer to before buying or applying for a free government iPad in 2024.
What is the latest iPad generation?
The latest iPad Pro is 6th Generation iPad Pro in 2022
The latest iPad Air is 5th Generation iPad Air in 2022
The latest iPad Gen is 10th Generation iPad Gen in 2022
The latest iPad Mini is 6th Generation iPad Mini in 2021
List of Apple iPad Generations In Order
The list covers iPad details, specs, features, launch years, iPad OS, and more.
iPad series In Order
Model | Generation | Release Year | Screen Size | CPU | Port Type | Pencil Compatibility | Latest iPadOS | Status |
---|---|---|---|---|---|---|---|---|
iPad | 10th | 2022 | 10.9" | A14 | Lightning | 1st Gen/2nd Gen | 17.2 | Current |
iPad | 9th | 2021 | 10.2" | A13 | Lightning | 1st Gen | 17.2 | Current |
iPad | 8th | 2020 | 10.2" | A12 | Lightning | 1st Gen | 17.2 | Discontinued |
iPad | 7th | 2019 | 10.2" | A10 | Lightning | 1st Gen | 17.2 | Discontinued |
iPad | 6th | 2018 | 9.7" | A10 | Lightning | 1st Gen | 17.2 | Discontinued |
iPad | 5th | 2017 | 9.7" | A9 | Lightning | 1st Gen | 16.7.2003 | Discontinued |
iPad | 4th | 2012 | 9.7" | A6X | Lightning | None | 10.3.3/10.3.4 | Discontinued |
iPad | 3rd | 2012 | 9.7" | A5X | 30 Pin Dock | None | 9.3.5/9.3.6 | Discontinued |
iPad | 2nd | 2011 | 9.7" | A5 | 30 Pin Dock | None | 9.3.5/9.3.6 | Discontinued |
iPad | 1st | 2010 | 9.7" | A4 | 30 Pin Dock | None | 5.1.2005 | Discontinued |
iPad Mini series In Order
Model | Generation | Release Year | Screen Size | CPU | Port Type | Pencil Compatibility | Latest iPadOS | Status |
---|---|---|---|---|---|---|---|---|
iPad Mini | 6th | 2021 | 8.3" | A15 | USB-C | 2nd Gen | 17.2 | Current |
iPad Mini | 5th | 2019 | 7.9" | A12 | Lightning | 1st Gen | 17.2 | Discontinued |
iPad Mini 4 | 4th | 2015 | 7.9" | A8 | Lightning | None | 15.8 | Discontinued |
iPad Mini 3 | 3rd | 2014 | 7.9" | A7 | Lightning | None | 12.5.2007 | Discontinued |
iPad Mini 2 | 2nd | 2013 | 7.9" | A7 | Lightning | None | 12.5.2007 | Discontinued |
iPad Mini | 1st | 2012 | 7.9" | A5 | Lightning | None | 9.3.5/9.3.6 | Discontinued |
Read my series about iPad Mini:
- New iPad Mini 7 Expected in 2024 With Major Upgrades
- Apple Negotiating For AMOLED Displays On iPad Mini 8 And iPad Air 7
iPad Air series In Order
Model | Generation | Release Year | Screen Size | CPU | Port Type | Pencil Compatibility | Latest iPadOS | Status |
---|---|---|---|---|---|---|---|---|
iPad Air | 5th | 2022 | 10.9" | M1 | USB-C | 2nd Gen | 17.2 | Current |
iPad Air | 4th | 2020 | 10.9" | A14 | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Air | 3rd | 2019 | 10.5" | A12 | Lightning | 1st Gen | 17.2 | Discontinued |
iPad Air 2 | 2nd | 2014 | 9.7" | A8X | Lightning | None | 15.8 | Discontinued |
iPad Air | 1st | 2013 | 9.7" | A7 | 30 Pin Dock | None | 12.5.2007 | Discontinued |
iPad Pro series In Order
Model | Generation | Release Year | Screen Size | CPU | Port Type | Pencil Compatibility | Latest iPadOS | Status |
---|---|---|---|---|---|---|---|---|
iPad Pro 12.9" | 6th | 2022 | 12.9" | M2 | USB-C | 2nd Gen | 17.2 | Current |
iPad Pro 11" | 4th | 2022 | 11" | M2 | USB-C | 2nd Gen | 17.2 | Current |
iPad Pro 12.9" | 5th | 2021 | 12.9" | M1 | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 11" | 3rd | 2021 | 11" | M1 | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 12.9" | 4th | 2020 | 12.9" | A12Z | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 11" | 2nd | 2020 | 11" | A12Z | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 12.9" | 3rd | 2018 | 12.9" | A12X | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 11" | 1st | 2018 | 11" | A12X | USB-C | 2nd Gen | 17.2 | Discontinued |
iPad Pro 12.9" | 2nd | 2017 | 12.9" | A10X | Lightning | 1st Gen | 17.2 | Discontinued |
iPad Pro 10.5" | 1st | 2017 | 10.5" | A10X | Lightning | 1st Gen | 17.2 | Discontinued |
iPad Pro 9.7" | 1st | 2016 | 9.7" | A9X | Lightning | 1st Gen | 16.7.2003 | Discontinued |
iPad Pro 12.9" | 1st | 2015 | 12.9" | A9X | Lightning | 1st Gen | 16.7.2003 | Discontinued |
Read my series about iPad Pro:
- [Rumor] LG Secures Majority of OLED Panel Orders for Apple’s First OLED iPad Pro
- Apple May Bring MagSafe Charging to 2024 iPad Pro Series
- Production on 12.9-Inch iPad Air and OLED iPad Pro Displays Now Underway
iPad Revolution over time
The evolution of the iPad over the years has been nothing short of remarkable, especially evident in key aspects such as operating systems, screen sizes, and overall trends.
Operating Systems
One significant milestone occurred in 2019 when the iPad transitioned from iOS to iPadOS, signaling a move towards a more tailored and versatile operating system designed specifically for the iPad's capabilities.
Screen Sizes
The range of screen sizes has expanded to cater to diverse user preferences. From the compact 7.9″ display on the iPad mini to the expansive 12.9″ screen on the largest Pro model, there is a size to suit every need. The introduction of the 10.9″ size has gained popularity, striking a balance between portability and productivity.
iPad's evolution is not only evident in its physical attributes but also in its overall trends. Over time, iPads have become thinner, faster, and more technologically advanced. The addition of accessories like the Apple Pencil and keyboard enhances the versatility and functionality of the device, transforming it into a powerful tool for both creativity and productivity.
Pros:
- Multiple models for different needs
- Thinner, lighter, more advanced over time
- Improved display, camera, memory, speed
- Accessories like Apple Pencil and keyboard
Cons:
- Expensive
- New models released frequently
We like the iPad because Apple has consistently improved its design and performance over the years. The iPad dominates the tablet market with its intuitive touchscreen interface, quality hardware, and extensive app ecosystem. While frequent upgrades can be costly, Apple offers iPad models for a range of budgets and needs.
– Jim Miller
Jim's passion for Apple products ignited in 2007 when Steve Jobs introduced the first iPhone. This was a canon event in his life. Noticing a lack of iPad-focused content that is easy to understand even for “tech-noob”, he decided to create Tabletmonkeys in 2011.
Jim continues to share his expertise and passion for tablets, helping his audience as much as he can with his motto “One Swipe at a Time!”