Device Type | Android Tablet |
Model | Verykool Kolorpad LTE TL8010 |
Released | July, 2016 |
Status | Available |
Dimensions | 211 x 125.3 x 8.5 mm |
Weight | 334 g |
Colors | Black/Gray |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 8.0 inches |
Resolution | 800 x 1280 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~189 ppi |
Features | Ambient light sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 5.1 (Lollipop) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Micro-SIM, dual stand-by) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT8735 |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T720MP2 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity |
3.5mm jack | Yes |
Loudspeaker | Yes |
Audio Technology | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4060 mAh |
Battery Life | 12 hours |
Charging | No |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP |
Front Camera | 5 MP |
Video | 720p@30fps |
Camera Features | LED flash, panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 b/g/n |
USB | microUSB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Good battery life (4060 mAh) - microSD card slot for expandable storage - Dual SIM capability Cons: - Old Android OS version (5.1 Lollipop) - Low resolution display (800 x 1280 pixels) - Mediocre camera specs (8MP rear, 5MP front) |
The overall rating is based on review by our dedicated team and users.
Verykool has released its latest budget tablet, the KOLORPAD LTE TL8010.
This affordably priced device runs Android 5.1 Lollipop and features an 8-inch IPS LCD display. It is powered by a quad-core 1.0GHz MediaTek processor and 1GB of RAM.
With dimensions of 8.31 x 4.93 x 0.33 inches and weighing 11.78 ounces, the KOLORPAD LTE TL8010 is relatively lightweight and portable.
The tablet packs a sufficient 4060mAh battery that delivers up to 12 hours of talk time. It also includes 8GB of internal storage, expandable up to 64GB via a microSD card slot.
On the camera front, the KOLORPAD LTE TL8010 comes equipped with an 8MP rear shooter and a 5MP front-facing selfie snapper.
Key connectivity options include Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS, FM radio, and micro USB 2.0. Sensors on the device include accelerometer and proximity.
The Verykool KOLORPAD LTE TL8010 offers decent value considering its low asking price.
The tablet provides smooth performance for basic tasks like web browsing, media playback, and casual gaming. Users also get the flexibility of dual SIM support and dual standby functionality.
However, there are some compromises made on this budget slate. The KOLORPAD LTE TL8010 ships with an older version of Android and has a relatively low resolution 800 x 1280 pixel display.
Its cameras, while decent, fail to impress. And the MediaTek quad-core processor with 1GB RAM struggle when multitasking or running graphically demanding games.
In summary, consumers seeking an affordable secondary tablet for simple on-the-go computing can consider the Verykool KOLORPAD LTE TL8010.
But buyers should temper their expectations and not expect premium features or blazing fast performance from this entry-level device. The KOLORPAD LTE TL8010 gets the basic job done.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.