Device Type | Android Tablet |
Model | Verykool KolorPad II T7440 |
Released | March, 2016 |
Status | Available |
Dimensions | 192 x 108 x 10 mm |
Weight | 263 g |
Colors | Black |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT Color LCD capacitive touchscreen |
Size | 7 inches |
Resolution | 1024 x 600 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~170 ppi |
Features | Ambient light sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.4 KitKat |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No SIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT8312 |
CPU | Dual Core, 1.3 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali 400 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 512 MB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8 GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, G-Sensor |
3.5mm jack | Yes |
Loudspeaker | Yes |
Audio Technology | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2500 mAh |
Battery Life | 8 hours |
Charging | No |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5 MP |
Front Camera | 1.3 MP |
Image | 2592 x 1944 Pixels |
Video | 1080p 30 FPS |
Camera Features | Autofocus, Self timer, Face Detection, Scene Modes, HDR, Face Beauty |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
USB | microUSB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Lower price point than iPad likely - microSD card expansion up to 32GB - Android 4.4 OS Cons: - Old generation lower-end MediaTek processor - Lower screen resolution of 1024x600 - Smaller 2500mAh battery capacity |
The overall rating is based on review by our dedicated team and users.
Verykool has announced its latest budget tablet, the Kolorpad III T7442.
The 7-inch device runs Android 4.4 KitKat and offers basic functionality for an affordable price point.
With its plastic body and medium-tier specs, the Kolorpad III positions itself as a cheaper alternative to premium tablets like the iPad.
It packs a dual-core 1.3GHz MediaTek processor with 0.5GB RAM and 8GB internal storage.
The 1024 x 600 resolution screen falls short of Retina-level sharpness but enables a compact form factor at just 192 x 108 x 10mm and 263g.
For imaging, there is a 5MP rear camera and 1.3MP front-facing camera.
Connectivity includes Wi-Fi b/g/n, Bluetooth 4.0, GPS, micro USB 2.0, and a 3.5mm audio jack.
The tablet houses a 2500mAh battery and supports microSD cards up to 32GB.
Out of the box, the Kolorpad III runs Android 4.4 KitKat. This provides access to over 1 million apps on Google Play.
Though not the latest OS version, KitKat enables greater customization options compared to Apple's locked-down iOS.
Verykool is marketing the device as an affordable big-screen entertainment option.
The 7-inch display works nicely for movies, websites, games, and e-books.
Battery life is rated at 8 hours of talk time or 10 days standby. Media capabilities also allow audio playback for up to 20 hours.
The Kolorpad III brings basic tablet functionality to budget-focused consumers.
Those seeking top-tier performance will still prefer an iPad or Galaxy Tab.
But the Verykool stands out with its low price point, microSD storage, and flexible Android OS.
Overall, the Kolorpad III T7442 looks to be a solid very-budget tablet. Shoppers wanting core tablet features without breaking the bank should give this new Verykool consideration.
Just don't expect blazing fast speeds or long battery life compared to premium rivals. For light entertainment duties though, the Kolorpad III packs a lot of value given its entry-level asking price.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.