Device Type | Tablet |
Model | Maxwest TAB 7360 |
Status | Discontinued |
Dimensions | 205.99 x 111.76 x 17.02 mm |
Colors | Black, Pink, Blue, Red, White |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
Size | 7.0 inches |
Resolution | 480 x 800 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 133 ppi |
Features | Capacitive, Multi-touch, Ambient light sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.1 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No SIM |
CPU | 1.2 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Yes |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8 GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass |
3.5mm jack | Yes |
Loudspeaker | Yes |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Single camera |
Front Camera | Yes |
Video | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
USB | microUSB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes (A-GPS) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Compact 7-inch form factor - microSD card slot for storage expansion - HDMI connectivity Cons: - Very low 480p screen resolution - Older Android 4.1 operating system - Average build quality and performance |
The overall rating is based on review by our dedicated team and users.
Maxwest enters the budget tablet arena with its compact TAB 7360. This is a 7-inch Android tablet focused on price over premium features.
The TAB 7360 ships with underwhelming specs that reflect its bargain pricing. This includes a tiny 480 x 800 resolution display that looks quite pixelated.
Inside you get an unnamed 1.2GHz processor, 1GB RAM, and a meager 8GB storage. The dated Android 4.1 operating system is also disappointing.
On the plus side, the petite slate fits comfortably in one hand for extended use. The plastic body seems decently put together too. Connectivity checks key boxes like Wi-Fi, Bluetooth, GPS support, and an HDMI video output.
For your storage needs, a microSD card slot allows you to augment the limited 8GB internal capacity. Capture life's moments with the rear camera for photos and 720p videos.
Just don't expect fantastic quality from the basic sensor. There is also a front-facing camera for grainy video calls.
One area where the TAB 7360 shines is inclusions. The retail box contains a handy stylus for navigating the touchscreen along with a nice Bluetooth keyboard dock for transforming it into a mini laptop.
In terms of battery performance – results will vary depending on your usage. But expect to charge its unspecified battery at least once a day. Power up conveniently via the Micro USB port.
Ultimately the appeal of the TAB 7360 is its cheap price. Shoppers wanting a basic tablet just for web browsing, Google apps, media playback, or simple productivity can get by with its limitations.
But superior options like the Apple iPad blow it away if you have more demanding needs and higher budgets.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.