Device Type | Android Tablet |
Model | M2-801L, M2-802L, M2-803L |
Released | May, 2015 |
Status | Discontinued |
Dimensions | 214.8 x 124 x 7.8 mm |
Weight | 330 g |
Colors | Silver, Gold |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 8.0 inches |
Resolution | 1200 x 1920 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~283 ppi |
Features | 16:10 ratio |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 5.1 (Lollipop), EMUI 3.1 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro-SIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 930 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T628 MP4 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2GB (Standard) / 3GB (Premium) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16GB / 32GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
3.5mm jack | Yes |
Loudspeaker | Yes, dual speakers |
Audio Technology | Tuned by Harman Kardon |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4,800 mAh Li-Po |
Battery Life | 14 hours |
Charging | microUSB 2.0 |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP |
Front Camera | 2 MP |
Video |
1080p@30fps |
Camera Features | AF, LED flash, Video recording |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, LED |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | microUSB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
I found the metal body of the Huawei Mediapad M2 tablet very attractive and not prone to fingerprints. The Harman Kardon audio technology produced awesome clarity and balance across highs, mids and bass - one of the best audio experiences I've had on a tablet. - KLGadgetTV |
User Reviews 2 |
I found the Huawei Mediapad M2 to have a solid, premium full metal shell and build quality. The Harman Kardon audio tuning provided better than expected sound that wasn't quite high-fi but still good. - underKG |
User Reviews 3 |
I found the Huawei Mediapad M2 to be one of the better Android tablets tested recently, earning it a good score of 86% in my full review. The 8-inch 1920x1200 screen was really nice with excellent brightness and good color accuracy. - NotebookcheckReviews |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Smooth performance with no lagging or freezing - Excellent full HD display with good color accuracy and brightness - Strong battery life Cons: - Average camera quality - Display brightness adjustment issues in very dark/bright environments - A bit heavy for long one-handed use |
The overall rating is based on review by our dedicated team and users.
Chinese manufacturer Huawei has released an affordable new tablet that deserves attention – the MediaPad M2.
This 8-inch Android device stands out with its premium metal body, powerful speakers tuned by audio experts Harman Kardon, and smooth, lag-free performance.
Sleek Look and Feel
The MediaPad M2 sports an attractive metal shell that looks and feels high-end.
Reviewers found the tablet very comfortable to hold despite its half-pound weight.
Its 7.8mm thickness allows one-handed use. Fingerprint smudges do not show up much on the exterior.
Awesome Sound
Audio quality awed testers. Huawei teamed up with Harman Kardon to tune the speakers.
Music and movies deliver exceptional clarity across treble, mids, and bass.
Volume gets very loud without distortion. The sound competes with more expensive tablets.
Gorgeous Screen, Zippy Speeds
Visuals also impressed on the MediaPad's 1920 x 1200 screen. Images and video looked sharp with accurate colors.
The display works well even outside under sunlight.
Responsiveness stood out too – apps launched fast and gaming felt smooth thanks to the Kirin 930 chipset.
Testers saw no lagging or freezing even when multitasking.
Strong Battery Life
Despite the power under the hood, Huawei gave the M2 excellent battery life.
It lasted over 8 hours browsing the web continuously on WiFi.
The 4800 mAh battery even outperformed Samsung's flagship Galaxy Tab S2 tablet.
Mostly Positive Reaction
In reviews, testers praised the tablet‘s stylish metal design, Harman Kardon audio, gorgeous and bright screen, smooth performance.
Downsides mentioned were average cameras and lack of NFC for mobile payments.
But overall, reviewers applauded Huawei for packing standout features into the MediaPad M2, making it a competitively priced Android tablet.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.