Device Type | Android Tablet |
Model | Huawei MediaPad M2 10.0 |
Released | February, 2016 |
Status | Discontinued |
Dimensions | 239.8 x 172.8 x 7.4 mm |
Weight | 500 g |
Protection | Scratch resistant |
Colors | Moonlight Silver, Luxurious Gold |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 10.1 inches |
Resolution | 1200 x 1920 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~224 ppi |
Features | WUXGA, Multi-touch |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 5.1 (Lollipop), EMUI 3.1 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro-SIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 930 |
CPU | Octa-core 4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-T628 MP4 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2GB/3GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16GB/64GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint, Accelerometer, Gyro, Compass |
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Audio Technology | Tuned by Harman Kardon |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6660 mAh |
Battery Life | 13 hours |
Charging | Non-removable |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP |
Front Camera | 5 MP |
Image | 4160 x 3120 Pixels |
Video | 1080p@30fps |
Camera Features | LED flash, HDR, Panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, with LED flashlight |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac, dual-band |
USB | microUSB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
We admit the older Android software and EMUI interface have some flaws, like notification issues. The performance and cameras also won't impress power users. - TechEdit |
User Reviews 2 |
I find the MediaPad M2's premium metal design and slim profile impressive. We like the high-resolution 10.1-inch IPS display and its vivid colors. The Harmon Kardon speakers also provide great sound quality. - TechMagnet |
User Reviews 3 |
I was impressed by the MediaPad M2's vibrant 10.1-inch display and loud Harmon Kardon quad speakers. Using the included pressure-sensitive stylus to draw or take notes on the tablet is very convenient. The handwriting recognition also works well for entering calculations and math problems. - Booredatwork.com |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Premium metal design and slim profile - High resolution 10.1-inch IPS display with vivid colors - Loud Harmon Kardon quad speakers Cons: - Runs older Android 5.1 instead of latest version - Awkward fingerprint scanner placement in landscape - Camera and performance may not impress power users |
The overall rating is based on review by our dedicated team and users.
Huawei has released an attractive new Android tablet, the MediaPad M2 10.0.
With its metal body, vibrant screen, loud speakers, and included pressure-sensitive stylus, it aims to compete with premium tablets.
The MediaPad M2 sports an elegant slim design with a metal back cover.
Its 10.1-inch IPS screen delivers rich colors and sharp 1920 x 1200 resolution.
Four powerful Harmon Kardon speakers provide booming sound.
Huawei bundles the tablet with a clever origami-style case and Bluetooth keyboard.
Drawing and Writing Made Easy
A key highlight is the M2's pressure-sensitive stylus, which makes writing or sketching feel natural.
Handwriting recognition works smoothly for entering formulas and calculations too.
Powerful Mid-Range Hardware
An octa-core Kirin 930 chipset and 2GB of RAM deliver smooth performance for gaming, multi-tasking, and media.
The 16MP rear and 5MP front cameras capture decent shots and video.
Expandable storage up to 128GB provides ample space for apps, media, and files.
Great Connectivity with 4G LTE Support
The MediaPad M2 connects via Wi-Fi, Bluetooth and 4G LTE networks. Micro SIM card support enables using a cellular data plan.
The older Android 5.1 OS is a downside but Huawei's Emotion UI offers some useful tweaks.
Impressive Value and Strong Tablet Option
With its premium metal body, vibrant screen, loud Harmon Kardon speakers, and bundled stylus, Huawei's MediaPad M2 10.0 packs an impressive amount of features into an affordable package.
Despite aging software and average camera quality, it's a compelling mid-range Android tablet worth considering.
Tablet shoppers seeking great entertainment features and stylus input for under $400 should give the Huawei MediaPad M2 a close look.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.