Device Type | Android Tablet |
Model | Blackview Oscal Pad 70 |
Released | July, 2023 |
Status | Available |
Dimensions | 246.5 x 163 x 9.9 mm |
Weight | 520.5 g |
Colors | Misty Blue, Meteorite Grey |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 10.1 inches |
Resolution | 800 x 1280 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 149 ppi |
Features |
Ambient light sensor, Proximity sensor |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | DokeOS_P 3.0, Android 12 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Rockchip RK3566 |
CPU | Quad-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB, 128GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Proximity (accessories only) |
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6580 mAh |
Battery Life | 7 hours |
Charging | 10W wired |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP |
Front Camera | 8 MP |
Video | 1080p@30fps |
Camera Features | LED flash |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11a/b/g/n/ac/ax |
USB | Type-C 2.0, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
In my evaluation of the Oscal Pad 70 tablet, I noticed an appealing design on the box, giving off a smart impression. However, my experience with the tablet revealed several discrepancies and issues. Charging the tablet raised concerns as the charger became excessively hot during use, prompting safety considerations. - Ste Cluz |
User Reviews 2 |
I appreciate its sleek design and the expansive 10.1-inch IPS display. The resolution at 1,280 by 800 pixels ensures clear visuals. Handling the tablet, the slim profile at 9.9 mm and a weight of 520.5g make it quite portable. - KHAREVSKY |
User Reviews 3 |
I've explored the tablet's features thoroughly. The built-in quality of this device is impressive, and the sound quality is satisfactory. The tablet boasts a spacious 10.1-inch screen and a thoughtful design with essential buttons on the side. - Cool Products |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Sleek design and slim profile. - 10.1-inch IPS display with clear visuals. - User-friendly Android 12 with DokeOS_P 3.0. Cons: - Camera performance discrepancies. - Frustrating slowness in basic tasks. - Charger overheating concerns. |
The overall rating is based on review by our dedicated team and users.
The Blackview Oscal Pad 70 entered the tech scene with a sleek design and enticing specifications, but user experiences reveal a mixed bag.
In terms of design, the tablet's slim 9.9mm profile and 10.1-inch IPS display offer a visually appealing package.
However, under the hood, the Rockchip RK3566 processor, coupled with 4GB LPDDR3 RAM, struggles with frustrating slowness, particularly evident in basic tasks and game loading.
The touted 13MP rear and 8MP front cameras fail to deliver an HD experience, with laggy responsiveness and limited recording options.
Charging concerns arise as users report excessive heat from the charger during use, raising safety considerations.
The 6580mAh non-removable battery prompts questions about its adequacy in a power-hungry tech landscape.
On a positive note, the tablet shines in connectivity with Wi-Fi 6, Bluetooth 5.0, NFC, and USB Type-C 2.0.
Navigating Android 12 and DokeOS_P 3.0 feels smooth during general use, but doubts linger about performance in demanding tasks.
Despite its attractive introductory price, the Blackview Oscal Pad 70 falls short of justifying its cost, urging potential buyers to explore alternatives for a more reliable user experience.
In essence, while the tablet presents a visually appealing exterior and impressive connectivity options, performance issues, camera discrepancies, and charging concerns underscore the importance of cautious consideration before making a purchase.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.