Device Type | Android Tablet |
Model | BlackBerry PlayBook 3G+ |
Released | April, 2011 |
Status | Available |
Dimensions | 194 x 130 x 10 mm |
Weight | 425 g |
Colors | Black |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
Size | 7 inches |
Resolution | 600 x 1024 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 170 PPI |
Features | Capacitive, Multi-touch |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | BlackBerry Tablet OS |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Micro SIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | TI OMAP4460 |
CPU | Dual-core, 1500 MHz, ARM Cortex-A9 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR SGX540 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Gyroscope, Compass |
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4800 mAh |
Battery Life | 10 Hours |
Charging | micro USB AC Wall Charger Adapter |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5 MP |
Front Camera | 3 MP |
Video | 1080p video recording |
Camera Features | Video calling |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 2.1 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a, b, g, n |
USB | microUSB, USB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
I mentioned that BlackBerry may have published information about the 3G+ PlayBook a bit early. But I have had the device for about a month. It is essentially the same as the 4G PlayBook in North America, with a micro SIM card slot for cellular connectivity. I inserted my Orange UK SIM card and connected to the EE network quite easily. The 3G+ PlayBook currently only comes in a 32GB model, with no 16GB version. The price seems a bit high to me right now, so hopefully that will come down. - CrackBerry Kevin |
User Reviews 2 |
The PlayBook's nice 7-inch size, similar to the Galaxy Tab. The new QNX operating system looks a lot like webOS with its card interface. Overall it feels intuitive and pleasant to use. The PlayBook has good hardware - a 1GHz dual-core CPU, 1GB of RAM, and 16/32/64GB storage options. The 1024x600 resolution screen is very bright and colorful, much better than the Galaxy Tab. The device itself has a nice soft-touch finish and seems well built. - MobileTechReview |
User Reviews 3 |
The PlayBook handles having multiple apps open, like browsing the web, Twitter, BlackBerry App World, and a video all at the same time. I can easily shrink apps down to small thumbnails and quickly switch between them. This multitasking capability is one of my favorite features. The build quality and hardware seem very good to me. The speakers perform extremely well. The front 3MP camera works great for video chat. However, the rear 5MP camera just acceptable, not fantastic. David - Geekanoids |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Nice 7-inch size - Good hardware, including 1GHz dual-core CPU, 1GB RAM - Nice soft-touch finish, well built - Very bright and colorful display, better than the Galaxy Tab - Handles full websites and Flash content perfectly - Excellent video and audio playback Cons: - Lacking native email, contacts, and calendar apps - App selection in BlackBerry App World needs more choices - Software stability needs improvement |
The overall rating is based on review by our dedicated team and users.
The BlackBerry PlayBook 3G+ is making waves with its sleek design and impressive features, bringing a new level of efficiency to the tablet scene. BlackBerry has entered the tablet market with the 7-inch PlayBook. This slick new device shows promise despite some missing features at launch.
The PlayBook Stands Out with Great Hardware and Display
Right away, the PlayBook impresses with quality hardware and a vibrant, colorful display. Its 1GHz dual-core processor and 1GB of RAM deliver smooth performance for apps and websites.
The bright, 1024×600 screen looks sharp and greatly outshines tablets like the Galaxy Tab.Videos and games render well on the rich display.
Intuitive New Operating System
BlackBerry developed a brand new QNX operating system for the PlayBook. It uses intuitive gestures like swipes and taps to switch between apps and access menus.
The interface feels fluid and fun to use. Multitasking also works incredibly well – you can easily run multiple apps at once.
Excellent Web Browsing and Multimedia
With Adobe Flash support, the PlayBook breezes through desktop websites and online video. Watching YouTube is seamless. The stereo speakers also project loud, booming sound for music and video.
Both the display and audio make multimedia shine on this tablet.
Well-Built Hardware with Great Cameras
The PlayBook sports a slim, lightweight design wrapped in soft-touch plastic. It feels solid and comfortable in the hands. The device also packs both front and rear cameras. The sharp 3MP front camera enables crisp video chat.
Key Apps and Software Still Missing
While the hardware impresses out of the gate, BlackBerry still needs to deliver vital apps and software. Right now the PlayBook lacks native email, calendar and contacts apps.
More concerning, early adopters have struggled with stability issues that cause occasional system crashes.
The app ecosystem also needs major expansion – BlackBerry App World offers a fraction of what iOS and Android provide. Until this app gap closes, the PlayBook may frustrate consumers.
A Promising Debut Despite Key Omissions
Even with missing apps and stability fixes, the PlayBook still warrants a look. Its top-notch design and display, great multitasking, and buttery web performance demonstrate its potential.
For the target business user, the PlayBook marks a very promising start. Those users should watch for BlackBerry to rapidly improve app selection and software in coming months. In its current shape, the tablet puts BlackBerry on the map in this booming market.
In conclusion, the BlackBerry PlayBook 3G+ introduces an impressive set of features and an innovative operating system, creating a niche for itself in the competitive tablet market.
While it may need some software improvements and app additions, it presents a strong case for those who value multitasking prowess and a sleek design in their tablet experience. Keep an eye on this space for more updates as the PlayBook 3G+ unfolds its potential in the tech arena.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.