Device Type | Apple iPad |
Model | Apple iPad Pro 12.9-inch (2021) |
Released | April, 2021 |
Status | Available |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina XDR mini-LED LCD |
Size | 12.9 inches |
Resolution | 2048 x 2732 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~265 ppi |
Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Dimensions | 280.6 x 214.9 x 6.4 mm |
Weight | 682 g |
Protection | Scratch-resistant glass, oleophobic coating |
Colors | Silver, Space Gray |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS 14.5.1, upgradable to iPadOS 17.2 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M1 |
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (8-core graphics) |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/16GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB, 512GB, 1TB, 2TB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Face ID, accelerometer, gyro, barometer |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Audio Technology | Dolby Atmos |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 10758 mAh |
Battery Life | 10 hours |
Charging | Fast charging 18W |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP (wide) + 10 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP (ultrawide) |
Image | 2160p |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Camera Features | Quad-LED dual-tone flash, HDR |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Quad-LED dual-tone flash, HDR |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
I was initially very impressed with the new 12.9" iPad Pro and its powerful hardware, including the stunning Mini-LED display. After using it for a while, however, I realized that Apple's software limitations prevent it from reaching its full potential. Even with the latest iPadOS 15 update, basic file management and connectivity features are still lacking compared to a laptop. - Max Tech |
User Reviews 2 |
I think the 12.9-inch 2021 iPad Pro has amazing hardware, including the stunning new mini-LED display. Blacks look truly black and it hits up to 1600 nits brightness in HDR mode, making movies look incredible. The M1 chip brings more speed and new features like Thunderbolt support. However, iPadOS limitations still frustrate me. Basic file management and multitasking features are lacking compared to a laptop. - The Verge |
User Reviews 3 |
I find the new 12.9-inch 2021 iPad Pro's mini-LED display to be absolutely stunning. It offers incredible contrast that borders on OLED quality with richer, more saturated colors. HDR video looks shockingly good thanks to much brighter highlights and deeper blacks. The blooming issues some worry about don't bother me in real world use. The M1 chip brings a nice speed boost. But iPadOS limitations still frustrate me at times. - MobileTechReview |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - The iPad Pro 12.9-inch (2021) boasts impressive hardware, featuring the powerful M1 chip and a stunning mini-LED display. - The M1 chip provides a significant speed boost, making the iPad Pro the fastest tablet available. - The iPad Pro features a capable camera setup, including a 12 MP main camera and a 12 MP front camera, allowing for high-quality photos and videos. - The design is sleek and premium, with a thin profile and aluminum build. Cons: - iPadOS limitations on file management and multitasking - Restrictions prevent apps from taking full advantage of powerful hardware - Not a full laptop replacement for most people |
The overall rating is based on review by our dedicated team and users.
Apple recently released an updated 12.9-inch iPad Pro tablet that features some truly impressive hardware upgrades. Most notably, the 2021 iPad Pro introduces a beautiful new mini-LED display that offers deeper blacks and richer colors. Combined with Apple's super-fast new M1 processing chip, the iPad Pro delivers excellent performance for a tablet.
However, there are still some important limitations in place that prevent the iPad Pro from rivaling a true laptop replacement for most consumers. The iPadOS software puts restrictions on what the powerful hardware can actually do.
Stunning New Display
The 2021 iPad Pro unveils Apple's new mini-LED technology on a tablet for the first time. With 2,500 local dimming zones, it gives the screen incredible contrast and brightness. Photos, videos, and games will really pop thanks to this advanced display.
M1 Chip Sets New Standard for Tablet Speed
Apple's M1 chip used in latest MacBooks provides a big speed boost here too. The 8-core CPU and 8-core GPU give the iPad Pro way more processing muscle for multitasking and high-end apps. It benchmarks as the fastest tablet ever made.
Camera, Design and Battery Life All Impress
You'll also get capable 12MP front + rear cameras, 10 hours of battery life, Thunderbolt support and the same premium aluminum design. An excellent tablet package overall.
But Software Restrictions Persist
However, Apple still intentionally limits the iPad Pro experience through iPadOS restrictions. File management and external display support remains clumsy compared to MacBooks. And the M1 chip's true potential gets blocked by limits on what apps can utilize.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.