Device Type | Tablet |
Model | Apple iPad 10.2 (2021) |
Released | September, 2021 |
Status | Available |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Retina IPS LCD |
Size | 10.2 inches |
Resolution | 1620 x 2160 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 265 PPI |
Features | 500 nits (typ), Oleophobic coating, Ambient light sensor |
Dimensions | 250.6 x 174.1 x 7.5 mm |
Weight | 487g (Wi-Fi) / 498g (LTE) |
Protection | Scratch-resistant glass, oleophobic coating |
Colors | Silver, Space Gray |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB / 256GB |
Memory Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Audio Technology | -29.4 LUFS (Average) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 8557 mAh |
Battery Life | 12 hours |
Charging | Lightning, USB 2.0; magnetic connector |
Rear Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP |
Front Camera | 12 MP |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Camera Features | HDR, panorama, time-lapse video, EIS |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 2.0; magnetic connector |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
User Reviews 1 User Reviews |
I've explored the device's performance, and it's consistent with other Apple products featuring the A13 Bionic chip. Gaming, including titles like PUBG Mobile and Asphalt 9, runs smoothly, providing an enjoyable experience. The 12MP front camera with Center Stage enhances image quality, and the 8MP rear camera, though not groundbreaking, performs well for photos and videos. - FishBee Productions |
User Reviews 2 |
I acknowledge that the quality is average, but it serves well for basic tasks and FaceTime calls. The 12-megapixel Ultra-wide front camera, though not exceptional, stands out for its unique tracking feature during video calls, a thoughtful addition by Apple. - Simple Alpaca |
User Reviews 3 |
I noticed the iPad's slightly dated design, characterized by noticeable bezels and a home button. However, I appreciate the practicality of the Touch ID placement on the home button, providing easy access. The inclusion of a headphone jack is a commendable feature often missing in newer models. - GregsGadgets |
Tabletmonkeys Reviews Tabletmonkeys Reviews |
Pros: - Powerful A13 Bionic chip for smooth performance. - Vibrant 10.2-inch Retina IPS LCD display. - Impressive battery life with an 8557mAh capacity. Cons: - Limited 8MP rear camera capabilities. - Speakers positioned on one side affect audio experience. - Non-laminated display and noticeable bezels. |
The overall rating is based on review by our dedicated team and users.
In the fast-paced world of tech, Apple has once again grabbed the spotlight with its iPad 10.2-inch (2021), also known as the Apple iPad 9th Gen or Apple iPad (9th generation), proving that cutting-edge performance doesn't always come with a hefty price tag.
Design and Features: Classic and Practical
Maintaining its classic design, the iPad 9th gen combines an aluminum back, glass front, and a touch-sensitive fingerprint sensor on the home button.
Though some find the bezels a tad dated, the inclusion of Touch ID and compatibility with previous accessories add practical value.
Performance and Software: Snappy and Up-to-Date
Powered by the A13 Bionic chip, the iPad 9th gen delivers snappy performance, handling tasks from gaming to everyday use with ease.
Running on iPadOS 15 (upgradable to 17.2), it ensures users stay in sync with the latest software features.
Display and Camera: Vibrant and Functional
The 10.2-inch Retina IPS LCD display offers vibrant visuals, while the 12MP front camera impresses with unique tracking features during video calls.
Though the non-laminated display and bezels may feel a bit dated, the affordability factor makes up for it.
Speakers and Battery Life: Clear Audio and Longevity
The speakers provide clear audio, though having them on one side may not suit everyone. The tablet's 8,557mAh battery ensures impressive longevity for multimedia use.
Affordability: Budget-Friendly Brilliance
The iPad 9th gen strikes a balance between quality and affordability. While lacking some high-end features, it's a stellar choice for those seeking reliable performance without breaking the bank.
In essence, the iPad 9th gen is a testament to Apple's commitment to delivering quality at an accessible price point—a reliable tablet that packs a punch without burning a hole in your pocket.
We always try our best to keep our website content and information updated and correct. If you see wrong information, please contact us: info@tabletmonkeys.com. We always check our inbox daily.