Looking Back Tablet Trend Evolution in 2023 [Stats by Tabletmonkeys]
This report is meticulously crafted based on a comprehensive analysis of data from a wide array of tablet releases in 2023. We began by collecting detailed specifications, including operating systems, screen sizes, release dates, and pricing from the beginning of the year 2023.
Read more: 2024 Tablet Trends: A New Era of Innovation and Versatility

Operating Systems

Android 13 is the top operating system used in tablets released in 2023. It's ahead by a large margin, showing a strong preference for Android in the tablet market.
Windows 11 and Android 12 follow behind but with significantly fewer releases. There are also a few tablets with other operating systems like HarmonyOS, Linux variants, and MIUI, indicating some diversity in the market.
Screen Sizes

Tablets in 2023 come in a wide range of screen sizes, but 11 inches is the most common size, hitting the sweet spot between portability and enough screen real estate for productivity and entertainment.
This variety ensures that there's a tablet for every need, whether it's for reading, gaming, or professional work.
Read more: The Largest Tablet Screen On The Market Today 2023-2024 [Stats by Tabletmonkeys]
Price Range

The price of tablets varies widely, from as low as $89 to a high of $4999. The average price is around $623, with most tablets falling into the more affordable range.
This broad pricing spectrum makes tablets accessible to a wide range of customers, from budget-conscious individuals to those seeking high-end, feature-rich models.
2023 Tablet Trends Summary
Tablets in 2023 are mostly powered by Android 13, favoring 11-inch screens, and are available across a wide price range. This year's trends point towards versatile, user-friendly devices suitable for a variety of tasks and budgets, reflecting the growing role of tablets in both personal and professional domains.
2023 sees tablets becoming more adaptable and accessible, with Android leading the charge. Whether for work or play, there's a tablet for every person and purpose, making it a dynamic and inclusive year for tablet technology.
Full list of Tablets Released in 2023
You can choose showing more lines of the table to see the full list.
Tablet PC | OS | Screen Size (inches) | Release Date | Tablet Prices |
---|---|---|---|---|
Doogee U10 Pro![]() | Android 13 | 10.1 | December 30 | $139 |
Teclast P30T![]() | Android 14 | 10.1 | December 23 | $176.48 |
LAVIE Tab T10d![]() | Android 11 | 10.1 | December 22 | $255 |
Honor Tablet Pad 9 ![]() | Android 13 | 12.1 | December 22 | $223 |
Alldocube iPlay 50 mini Pro NFE![]() | Android 13 | 8.4 | December 20 | $209 |
UMIDIGI A15 Tab![]() | Android 13 | 11 | December 15 | $999.99 |
Huawei MatePad Pro![]() | HarmonyOS 4 | 13.2 | December 12 | $1000 |
Kids Edition Galaxy Tab A9/A9+![]() | Android 13 | 8.7 - 11 | December 8 | $211.83 |
Oscal Pad 18![]() | Android 13 | 11 | December 6 | $319.98 |
Lenovo Tab M10 5G![]() | Android 13 | 10.6 | December 5 | $441 |
StarLite 5![]() | Linux/Windows | 12.5 | December 1 | $655 |
Fydetab Duo ![]() | FydeOS | 12.35 | December 1 | $630 |
Alldocube iWork GT 12![]() | Windows 11 | 12.6 | November 30 | $669.99 |
Alldocube iPlay 60![]() | Android 13 | 10.95 | November 29 | $319 |
Huawei MatePad Pro 2024![]() | HarmonyOS 4 | 11 | November 28 | $600 |
Lenovo Xiaoxin Pad 2024![]() | Android 13 | 11 | November 28 | $228.74 |
Oppo Pad Air 2 ![]() | Android 13 | 11.35 | November 23 | $379 |
Lenovo ThinkPad X1 Fold 16![]() | Windows 11 | 16.3 | November 1 | $2499 |
Teclast T60![]() | Android 13 | 12 | October 25 | $225 |
Galaxy Tab A9/A9+![]() | Android 13 | 8.7-11 | October 23 | $239 |
Amazon Fire HD 10![]() | Fire OS 8 | 10.1 | October 18 | $139 |
Alldocube iPlay 50 Mini Lite![]() | Android 13 | 8 | October 16 | $89 |
Purism Librem 11![]() | Linux PureOS | 11.5 | October 14 | $999 |
LG Gram Fold![]() | Windows 11 | 17 | October 10 | $3699 |
Samsung Galaxy Tab S9 FE![]() | Android 13 | 10.9 | October 10 | $449 |
Samsung Galaxy Tab S9 FE+![]() | Android 13 | 12.4 | October 10 | $599 |
Lenovo Tab P12 (US)![]() | Android 13 | 12.7 | October 5 | $379 |
HP Spectre Foldable 17![]() | Windows 11 | 17 | October 4 | $4999 |
Lenovo IdeaPad Duet 3i![]() | Windows 11 | 11.5 | October 1 | $449 |
Microsoft Surface Go 4![]() | Windows 11 | 10.5 | September 27 | $579 |
Lenovo Legion Y700 (2023)![]() | Android 13 | 8.8 | September 4 | $349 |
Alldocube iPlay 50 Mini Pro![]() | Android 13 | 8.4 | August 28 | $159 |
Lenovo Xiaoxin Pad Pro 12.7![]() | Android 13 | 12.7 | August 26 | $499 |
Teclast M50 Pro![]() | Android 13 | 10.1 | August 24 | $189 |
Xiaomi Pad 6 Max 14![]() | MIUI | 14 | August 22 | $549 |
Vivo Pad Air![]() | Android 13 | 11.5 | August 18 | $329 |
Redmi Pad SE![]() | Android 13 | 11 | August 15 | $199 |
Samsung Galaxy Tab S9![]() | Android 13 | 11 | August 11 | $799 |
Samsung Galaxy Tab S9+![]() | Android 13 | 12.4 | August 11 | $999 |
Samsung Galaxy Tab S9 Ultra![]() | Android 13 | 14.6 | August 11 | $1199 |
Realme Pad 2![]() | Android 13 | 11.5 | August 1 | $249 |
Honor MagicPad 13![]() | Android 13 | 13 | July 29 | $419 |
Redmagic Pad![]() | Android 13 | 12.1 | July 28 | $549 |
Huawei MatePad 2023![]() | HarmonyOS | 11.5 | July 28 | $229 |
Asus Vivobook 13 Slate OLED (T3304)![]() | Windows 11 | 13.3 | June 22 | $749 |
Google Pixel Tablet![]() | Android 13 | 10.95 | June 20 | $499 |
Amazon Fire Max 11![]() | Fire OS 8 | 11 | June 14 | $229 |
Lenovo Tab Extreme![]() | Android 13 | 14.5 | June 1 (US) | $949 |
Iqoo Pad![]() | Android 13 | 12.1 | May 31 | $359 |
Alldocube iPlay 50 Mini![]() | Android 13 | 8.4 | May 10 | $109 |
OnePlus Pad![]() | Android 13 | 11.6 | May 8 | $479 |
Honor Pad V8![]() | Android 12 | 11 | May 8 | $259 |
Vivo Pad 2![]() | Android 13 | 12.1 | April 24 | $349 |
Lenovo Tab M8 (4th Gen)![]() | Android 12 | 8 | April 22 (US) | $109 |
Xiaomi Pad 6![]() | Android 13 | 11 | April 21 | $469 |
Xiaomi Pad 6 Pro![]() | Android 13 | 11 | April 21 | $619 |
Lenovo Tab M9![]() | Android 12 | 9 | April 16 | $149 |
Lenovo Tab P11 (2nd gen)![]() | Android 12L | 11.5 | April 7 | $269 |
Asus ROG Flow Z13 2nd Gen. (2023 Model)![]() | Windows 11 | 13.4 | April 5 | $1749 |
ZTE Nubia Pad 3D![]() | Android 12L | 12.4 | April 2 | $1099 |
Nokia T21![]() | Android 12 | 10.36 | January 28 | $289 |
Razer Edge![]() | Android 12 | 6.8 | January 26 | $399 |
– Jim Miller
– Tom Bowen
– ©Tabletmonkeys. All Rights Reserved.

Jim's passion for Apple products ignited in 2007 when Steve Jobs introduced the first iPhone. This was a canon event in his life. Noticing a lack of iPad-focused content that is easy to understand even for “tech-noob”, he decided to create Tabletmonkeys in 2011.
Jim continues to share his expertise and passion for tablets, helping his audience as much as he can with his motto “One Swipe at a Time!”